Global Wood Trade Center
Offer To Sell ( Please click
here to edit your posting )
| Product Category : | Floorings | Post Time: 2/24/2003 11:03:24 PM |
| Posted By: | Diamond Tree Advanced Tech. Inc. ( View Company Details ) | |||
| Business Type: | Offer To Sell | Expiration Date: | 2 : 24: 2003 | |
| Product Name: | Engineer wood flooring | |||
| Species Preferred: | Hardmaple, Walnut, Teak, Cherry, White Oak, Re Oak, Mahogany, | |||
| Place of Origin: | No limited | Brand Name: | ||
| Specifications: | ||||
| Unit : | Quality Grade: | one 20 ft container | ||
| Unit Price: | ||||
| Negotiable? | No | |||
| Quantity Required: | one 20 ft container | Frequency: | ||
| Product description or other requirements: | Diamond Tree Advanced Tech. Inc. Taipei World Trade Center, 3B28, No. 5, Hsin Yi Road, Sec. 5, Taipei, Taiwan. R.O.C. Tel: 886-2-2725-3945 Fax: 886-2-2723-3835 Email: my.chang@msa.hinet.net QUOTATION ITEM NO. DESCRIPTION DIMENSION UNIT PRICE (USD)/SF ( PCB 9 ) Engineered Flooring Series 3mm Solid + 9mm Birch Plywood 7 ply PCB 911 Red Oak Floor 90mm x 12mm x RL 3.23 PCB 912 White Oak Floor 90mm x 12mm x RL 3.23 PCB 913 Euro- Beech Floor 90mm x 12mm x RL 3.23 PCB 914 Walnut Floor 90mm x 12mm x RL 3.47 PCB 915 Cherry Floor 90mm x 12mm x RL 3.47 PCB 916 Teak Floor 90mm x 12mm x RL 3.40 PCB 917 Hardmaple Floor 90mm x 12mm x RL 3.40 PCB 918 Mahogany Floor 90mm x 12mm x RL 3.40 ( PCP 9 ) Engineered Flooring Series 1.5mm Solid + 8.5mm Pine Plywood 7 ply PCP 911 Red Oak Floor 90mm x 10mm x RL 2.58 PCP 912 White Oak Floor 90mm x 10mm x RL 2.58 PCP 913 Euro- Beech Floor 90mm x 10mm x RL 2.58 PCP 914 Walnut Floor 90mm x 10mm x RL 2.72 PCP 915 Cherry Floor 90mm x 10mm x RL 2.72 PCP 916 Teak Floor 90mm x 10mm x RL 2.65 PCP 917 Hardmaple Floor 90mm x 10mm x RL 2.65 PCP 918 Mahogany Floor 90mm x 10mm x RL 2.65 PS: 1. All Products are Select Grade and E1 Glued. 2. All Price are F.O.B Taiwan Port. 3. UV Prefinished W/ Anti-Scratch. 4. Unfinished Floors deduct USD0.25/SF from prefinished floors price. 5. Radiant Heat System Conditions: System must be operational Surface temperature cannot exceed 85*F ( or 28*C ) Maintain proper humidity level between 40% and 60% RH at all time 6. Packing -- PCB Series: 30.57 SF/ carton 60 cartons/ pallet 18,342SF/ ctr -- PCP Series: 36.62 SF/ carton 56 cartons / pallet 20.507.2 SF / ctr Quoted by: MICHELLE CHANG |
|||
| Terms of Deal | ||||
| Payment Terms: | L/C | |||
| Delivery Lead Time: | -- | |||
| Delivery Place or Port: | Keelung, Taiwan | |||
| Sample Availability: | Y1 | |||
| Markings / Labels: | -- | |||
| Post By: | Diamond Tree Advanced Tech. Inc.( View Company Details ) | |||
| Contact Information : | |
| Contact Name: | Michelle Chang |
| Position: | Managing Director |
| Phone: | 886-2-2725-3945 |
| Fax: | 886-2-2723-3835 |
| Email: | my.chang@msa.hinet.net |
| Homepage: | http://www.diamondtree.com.tw |
| Country or Areas: | Taiwan |