Global Wood Trade Center
Offer To Sell ( Please click
here to edit your posting )
Product Category : | Other Engineered Wood Products | Post Time: 4/8/2016 11:42:16 AM |
Posted By: | GUANGZHOU TEYU ELECTROMECHANICAL CO., LTD ( View Company Details ) | |||
Business Type: | Offer To Sell | Expiration Date: | 12 : 31: --- | |
Product Name: | Wood Connections | |||
Species Preferred: | No limited, | |||
Place of Origin: | China | Brand Name: | S&A | |
Specifications: | S&A | |||
Unit : | Sets | Quality Grade: | 1000 | |
Unit Price: | 120 | |||
Negotiable? | ||||
Quantity Required: | 1000 | Frequency: | Annual | |
Product description or other requirements: | S&A closed loop chiller for Laser Scan Engraving Photo’s S&A brand CW-5000 is closed loop chiller of 800W cooling capacity. It is applied to cool Laser Scan Engraving Photo’s S&A closed loop chiller features 1. 800W cooling capacity; use environmental refrigerant; 2. Compact size, long working life and simple operation; 3. ?.3℃ precisely temperature control; 4. The intelligent temperature controller has 2 control modes, applicable to different applied occasions; with various setting and display functions; 5. Multiple alarm functions: compressor time-delay protection, compressor overcurrent protection, water flow alarm and over high / low temperature alarm; 6. Multiple power specifications; CE,RoHS and REACH approval; Chiller parameter: Model CW-5000AG CW-5000BG CW-5000DG CW-5000AH CW-5000BH CW-5000DH CW-5000AI CW-5000BI CW-5000DI Voltage 220V 220V 110V 220V 220V 110V 220V 220V 110V Frequency 50Hz 60Hz 60Hz 50Hz 60Hz 60Hz 50Hz 60Hz 60Hz Current 1.4~2.1A 3.5~5.6A 1~4.8A 3.5~5.6A 1.4~2.1A 3.5~5.6A Compressor power 0.295KW 0.38KW 0.305KW 0.295KW 0.38KW 0.305KW 0.295KW 0.38KW 0.305KW 0.40HP 0.52HP 0.41HP 0.40HP 0.52HP 0.41HP 0.40HP 0.52HP 0.41HP Refrigeration capacity 2361Btu/h 2999Btu/h 2866Btu/h 2361Btu/h 2999Btu/h 2866Btu/h 2361Btu/h 2999Btu/h 2866Btu/h 0.692KW 0.879KW 0.84KW 0.692KW 0.879KW 0.84KW 0.692KW 0.879KW 0.84KW 595Kcal/h 756Kcal/h 722Kcal/h 595Kcal/h 756Kcal/h 722Kcal/h 595Kcal/h 756Kcal/h 722Kcal/h Refrigerant R-134a Refrigerant charge 300g 320g 280g 300g 320g 280g 300g 320g 280g Precision ?.3℃ Reducer Capillary Protection Overcurrent protection for compressor, flow alarm, over temperature alarm Pump power 0.03KW 0.051KW 0.1KW Tank capacity 6L Inlet and outlet External Φ10mm brass connector Φ10mm speedy connector Max. lift 10 M 12M 25M Max. flow 10 L/min 13L/min 16 L/min N.W 24 Kgs G.W 27 Kgs Dimension 58 x 29 x 47 cm (L x W x H) Package dimension 70 x 43 x 58 cm (L x W x H) Note: other electric sources can be customized; heating and higher temperature control precision functions are optiona . CONTACT S&A TE:+86-20-89301885 FAX:+86-20-84309967 SKYPE: teyuchiller Email:marketing@teyu.com.cn Website: http://www.teyuchiller.com |
|||
Terms of Deal | ||||
Payment Terms: | L/C, T/T, Paypal, Westem Union | |||
Delivery Lead Time: | 3days | |||
Delivery Place or Port: | Guangzhou | |||
Sample Availability: | -- | |||
Markings / Labels: | -- | |||
Post By: | GUANGZHOU TEYU ELECTROMECHANICAL CO., LTD( View Company Details ) |
Contact Information : | |
Contact Name: | Mia |
Position: | sales manager |
Phone: | 86-20-89301885 |
Fax: | +86-20-84309967 |
Email: | teyu2014 |
Homepage: | http://www.teyuciller.com |
Country or Areas: | China |