Global Wood Trade Center
Offer To Sell ( Please click
here to edit your posting )
Product Category : | Woodworking Machinery & Equipments | Post Time: 9/30/2013 11:09:14 AM |
Posted By: | Zhengzhou Allance Machinery ( View Company Details ) | |||
Business Type: | Offer To Sell | Expiration Date: | --- : ---: --- | |
Product Name: | Charcoal Briquette Machine | |||
Species Preferred: | ||||
Place of Origin: | No limited | Brand Name: | ALLANCE | |
Specifications: | ||||
Unit : | Sets | Quality Grade: | 100 Set/Sets per Month | |
Unit Price: | ||||
Negotiable? | Yes | |||
Quantity Required: | 100 Set/Sets per Month | Frequency: | Weekly | |
Product description or other requirements: | Charcoal Briquette Machine Introduction Charcoal briquette machine can press bamboo, wood, shells, straw (besides rice and wheat straw) and other waste into various shapes solid briquettes with center hole without adding any binders. After the raw material being crushed and dried, they will be formed into biomass briquette under high pressure and temperature by our charcoal briquette machine.The color of the finished products is black outside with shiny. Requirements of Charcoal Briquette Raw Materials 1. When using several different types of mixture as raw material, you should fully mix them to get high quality biomass briquette. 2. The material size for briquette should be less than 5mm, if not, you should crush them first. 3. Moisture: 8-12%, if raw material have high moisture content, they should be dried by air flow drier or rotary dryer. Charcoal Briquettes Wide Application 1. Boilers : biomass briquette can be used in the boilers of paper plant, dyeing house, leather making plant, food processing ,oil extraction industry, solvent extraction plant and many other industries. 2. Foundries for metal melting with the melting point less than 1000d/cel. 3. Brick Kilns for the substitute of coal. 4. Residential & Commercial Heating. |
|||
Terms of Deal | ||||
Payment Terms: | L/C,T/T,Western Union,MoneyGram,Escrow service | |||
Delivery Lead Time: | 5-10 days | |||
Delivery Place or Port: | Qingdao | |||
Sample Availability: | -- | |||
Markings / Labels: | -- | |||
Post By: | Zhengzhou Allance Machinery( View Company Details ) |
Contact Information : | |
Contact Name: | Linda Li |
Position: | |
Phone: | 8637165950319 |
Fax: | |
Email: | allancelindali@gmail.com |
Homepage: | http://pellet-machine.net |
Country or Areas: | China |