Global Wood Trade Center
Offer To Sell ( Please click
here to edit your posting )
Product Category : | Woodworking Machinery & Equipments | Post Time: 8/8/2013 4:10:42 PM |
Posted By: | Allance Pellet Machinery ( View Company Details ) | |||
Business Type: | Offer To Sell | Expiration Date: | --- : ---: --- | |
Product Name: | Pendulum Counter-flow Cooler | |||
Species Preferred: | ||||
Place of Origin: | China | Brand Name: | Allance Pellet Machinery | |
Specifications: | ||||
Unit : | Quality Grade: | |||
Unit Price: | ||||
Negotiable? | ||||
Quantity Required: | Frequency: | |||
Product description or other requirements: | SKLB Pendulum Counter-flow Cooler Specially designed for cooling larger size extruded feed, puffing feed and feed pellets in pellet plant, the SKLB pendulum counter-flow cooler is an advanced cooling machine. This machine gets rid of the shortcomings of side valve structure and succeeds in cooling large feed pellets. At present, with more and more puffing and extruded feed flooding into the feed market, pendulum counter-flow cooler also covers its own place. Counter-flow Cooler Structure The pendulum counter-flow cooler is composed of a closed air feeder, air exhaust header, upper and lower feeders, hydraulic controlling system, pendulum flap discharging system and air sucking system, etc. The cooling time depends on the height of upper and lower feeders. Pendulum Counter-flow Cooler Working Principle The feed pellets discharged from the puffing machine are of high temperature and moisture. They are fed by a closed air feeder at the top of the cooler. Then the rotating distribution structure disperses the feed evenly in the cooling cabinet. The air blower sucks hot air from the top feed part, while the cold air enters the cooler from the bottom in all directions and pierce into the feed vertically to take away the heat and moisture. After a while the feed are discharged by the pendulum flap. |
|||
Terms of Deal | ||||
Payment Terms: | -- | |||
Delivery Lead Time: | -- | |||
Delivery Place or Port: | -- | |||
Sample Availability: | -- | |||
Markings / Labels: | -- | |||
Post By: | Allance Pellet Machinery( View Company Details ) |
Contact Information : | |
Contact Name: | Chen Cc |
Position: | |
Phone: | 8615003897861 |
Fax: | |
Email: | luckstarcc@gmail.com |
Homepage: | http://pellet-machine.net/index.html |
Country or Areas: | China |